Detroit Red Wings at Chicago Blackhawks - 08:30PM EDT
Detroit Red Wings at Chicago Blackhawks - 08:30PM EDT
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DET | 0 | 1 | 1 | 2 |
CHI | 1 | 1 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DET | 19 | 13 | 13 | 63.6% | 11 | 3 | 0/3 |
CHI | 34 | 14 | 16 | 36.4% | 19 | 11 | 2/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:51 | CHI | Power Play | Empty Net | Connor Bedard (1) Wrist Shot, assists: Petr Mrazek (1), Taylor Hall (3) |
3rd | 09:59 | CHI | Power Play | Hutchinson | Corey Perry (2) Wrist Shot, assists: Taylor Hall (2), Connor Bedard (4) |
3rd | 04:49 | DET | Even | Mrazek | Joe Veleno (2) Wrist Shot, assists: Klim Kostin (1), Justin Holl (2) |
2nd | 15:30 | CHI | Even | Hutchinson | Connor Murphy (1) Wrist Shot, assists: Connor Bedard (3), Taylor Hall (1) |
2nd | 01:00 | DET | Even | Mrazek | Joe Veleno (1) Wrist Shot, assists: Jonatan Berggren (3), Ben Chiarot (1) |
1st | 02:09 | CHI | Even | Husso | Corey Perry (1) Wrist Shot, assists: Jason Dickinson (2), Nick Foligno (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:22 | DET | Minor | 2 | David Perron Slashing against MacKenzie Entwistle |
3rd | 16:10 | CHI | Minor | 2 | Nick Foligno Roughing against Klim Kostin |
3rd | 16:10 | DET | Minor | 2 | Klim Kostin Roughing against Nick Foligno |
3rd | 13:42 | CHI | Minor | 2 | Connor Bedard Tripping against Albert Johansson |
3rd | 08:36 | DET | Minor | 2 | Joe Veleno Cross-checking against Colton Dach |
2nd | 16:14 | DET | Minor | 2 | Justin Holl High-sticking against Taylor Hall |
2nd | 01:16 | CHI | Minor | 2 | Connor Murphy Tripping against Jonatan Berggren |
1st | 16:59 | CHI | Minor | 2 | Tyler Johnson Tripping against Albert Johansson |
1st | 09:57 | DET | Minor | 2 | William Wallinder Holding against Nick Foligno |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!