Chicago Blackhawks at Minnesota Wild - 07:00PM EDT
Chicago Blackhawks at Minnesota Wild - 07:00PM EDT
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CHI | 1 | 0 | 1 | 0 | 2 |
MIN | 2 | 0 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CHI | 23 | 15 | 11 | 54.3% | 4 | 3 | 0/3 |
MIN | 32 | 11 | 11 | 45.7% | 2 | 6 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 00:21 | MIN | Even | Soderblom | Connor Dewar (1) Snap Shot, assists: Brandon Duhaime (1), Alex Goligoski (2) |
3rd | 18:57 | CHI | Even | Gustavsson | Tyler Johnson (1) Poke, assists: Taylor Raddysh (1), Boris Katchouk (2) |
1st | 18:30 | MIN | Even | Soderblom | Adam Beckman (1) Snap Shot, assists: Sammy Walker (2), Vinni Lettieri (3) |
1st | 12:01 | MIN | Even | Soderblom | Ryan O'Rourke (1) Slap Shot, assists: Nic Petan (3), Carson Lambos (1) |
1st | 01:06 | CHI | Even | Gustavsson | MacKenzie Entwistle (1) Snap Shot, assists: Boris Katchouk (1), Isaak Phillips (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 18:47 | MIN | Minor | 2 | Jujhar Khaira High-sticking against Kevin Korchinski |
2nd | 11:30 | MIN | Minor | 2 | Carson Lambos Roughing against Colton Dach |
2nd | 11:30 | CHI | Minor | 2 | Colton Dach Roughing against Carson Lambos |
2nd | 04:42 | CHI | Minor | 2 | Taylor Raddysh High-sticking against Jon Merrill |
2nd | 04:05 | MIN | Minor | 2 | Sammy Walker Holding against Isaak Phillips |
1st | 08:12 | MIN | Minor | 2 | Vinni Lettieri Tripping against Joey Anderson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!