Intel Extreme Masters Cologne 2023 / Information & Discussion
Intel Extreme Masters Cologne 2023 / Information & Discussion
Players and fans across the globe are getting ready to attend Europe's biggest CS:GO esports happening at IEM Cologne, The Cathedral of Counter-Strike!!
Intel Extreme Masters Cologne 2023
- Organizer: ESL
- Type: Arena LAN
- Location: ๐ฉ๐ช Cologne, Germany
- Date: July 26th - August 6th, 2023
- Prize Pool: $1,000,000
- Teams: 24
- Media: Event Homepage | Twitter | Facebook | YouTube | Instagram
- Coverage: Liquipedia | HLTV: Play-In, Main Stage
Streams
ESL: Twitch (A) | Twitch (B) | YouTube | ESL TV | Spanish
Other: Finnish | French | German | Hungarian | Mongolian | Vietnamese
Format
Play-In
- Double-elimination bracket
- Best-of-one opening matches
- Best-of-three following matches
- Top eight teams advance to the group stage
Group Stage
- Two groups of eight teams each
- Double-elimination bracket (GSL format)
- Single-elimination bracket
- Best-of-three matches
- Top team from each group advances to the semifinals
- 2nd and 3rd place teams from each group advances to the quarterfinals
Playoffs
- Single-elimination bracket
- Best-of-three quarterfinals and semifinals
- Best-of-five grand final
Broadcast Talent
Stage Host
Desk Hosts
- ๐บ๐ธ DarfMike (Mike Winnick)
- ๐ฌ๐ง Freya (Freya Spiers)
- ๐บ๐ธ stunna (Tres Saranthus)
- ๐ฟ๐ฆ Tech Girl (Sam Wright)
Interviewers
- ๐ฌ๐ง James Banks (James Banks)
- ๐ง๐ช Sjokz (Eefje Depoortere)
Analysts
- ๐ฎ๐ณ Bleh (Sudhen Wahengbam)
- ๐ท๐ธ kassad (Aleksandar Trifunoviฤ)
- ๐จ๐ญ Maniac (Mathieu Quiquerez)
- ๐บ๐ธ Mauisnake (Alex Ellenberg)
- ๐บ๐ธ moses (Jason O'Toole)
- ๐ฉ๐ฐ Pimp (Jacob Winneche)
- ๐ท๐ธ YNk (Janko Paunoviฤ)
Casters
- ๐ฌ๐ง Machine (Alex Richardson)
- ๐ฆ๐บ SPUNJ (Chad Burchill)
- ๐ฌ๐ง Hugo Byron (Hugo Byron)
- ๐ฌ๐ง JustHarry (Harry Russell)
- ๐ฌ๐ง Hawka (Alex Hawkins)
- ๐ฌ๐ง James Bardolph (James Bardolph)
- ๐จ๐ฆ launders (Mohan Govindasamy)
- ๐จ๐ฆ Scrawny (Conner Girvan)
Teams
Main Stage
๐ท๐บ Cloud9: ๐ท๐บ Ax1Le | ๐ electroNic | ๐ฐ๐ฟ HObbit | ๐ Perfecto | ๐ท๐บ sh1ro | Coach: ๐ท๐บ groove
๐ช๐บ ENCE: ๐ต๐ฑ dycha | ๐ฒ๐ช Maden | ๐ฎ๐ฑ NertZ | ๐ฉ๐ฐ Snappi | ๐ช๐ธ SunPayus | Coach: ๐ซ๐ฎ sAw
๐ช๐บ FaZe Clan: ๐ฑ๐ป broky | ๐ฉ๐ฐ karrigan | ๐ณ๐ด rain | ๐ช๐ช ropz | ๐จ๐ฆ Twistzz
๐ช๐บ G2 Esports: ๐ฉ๐ฐ HooXi | ๐ง๐ฆ huNter- | ๐ฆ๐บ jks | ๐ท๐บ m0NESY | ๐ง๐ฆ NiKo | Coach: ๐ฉ๐ช Swani
๐ช๐บ GamerLegion: ๐ฉ๐ฐ acoR | ๐ธ๐ช isak | ๐ง๐ช Keoz | ๐ฐ๐ฟ neaLaN | ๐ท๐ด volt | Coach: ๐ฌ๐ง ashhh
๐ฉ๐ฐ Heroic: ๐ฉ๐ฐ cadiaN | ๐ฉ๐ฐ Jabbi | ๐ฉ๐ฐ sjuush | ๐ฉ๐ฐ stavn | ๐ฉ๐ฐ TeSeS | Coach: ๐ธ๐ช Xizt
๐ช๐บ Natus Vincere: ๐ซ๐ฎ Aleksib | ๐บ๐ฆ b1t | ๐ท๐ด iM | ๐ฑ๐น jL | ๐บ๐ฆ s1mple | Coach: ๐บ๐ฆ B1ad3
๐ช๐บ Team Vitality: ๐ซ๐ท apEX | ๐ฎ๐ฑ flameZ | ๐ฉ๐ฐ Magisk | ๐ฎ๐ฑ Spinx | ๐ซ๐ท ZywOo | Coach: ๐ฉ๐ฐ zonic
Play-In
๐ต๐ฑ 9INE: ๐ต๐ฑ Goofy | ๐ต๐ฑ hades | ๐ต๐ฑ KEi | ๐ต๐ฑ Kylar | ๐ต๐ฑ mynio | Coach: ๐ต๐ฑ nawrot
๐ช๐บ Apeks: ๐ฒ๐ฐ CacaNito | ๐ณ๐ด jkaem | ๐ฒ๐ฐ kyxsan | ๐ธ๐ช nawwk | ๐ธ๐ฐ STYKO | Coach: ๐ต๐ฑ kuben
๐ฉ๐ฐ Astralis: ๐ฉ๐ฐ b0RUP | ๐ฉ๐ฐ blameF | ๐ฉ๐ฐ Buzz | ๐ฉ๐ฐ dev1ce | ๐ฉ๐ฐ Staehr | Coach: ๐ฉ๐ฐ casle
๐ฉ๐ช BIG: ๐ฉ๐ช Krimbo | ๐ฉ๐ช prosus | ๐ฉ๐ช s1n | ๐ฆ๐น S3NSEY | ๐ฉ๐ช tabseN | Coach: ๐ฉ๐ช TuGuX
๐บ๐ธ Complexity Gaming: ๐บ๐ธ EliGE | ๐บ๐ธ floppy | ๐บ๐ธ Grim | ๐ณ๐ด hallzerk | ๐ฟ๐ฆ JT | Coach: ๐ฟ๐ฆ T.c
๐ช๐บ Fnatic: ๐ซ๐ท afro | ๐ฆ๐บ dexter | ๐ธ๐ช KRIMZ | ๐ฌ๐ง mezii | ๐ฉ๐ฐ roeJ | Coach: ๐ฌ๐ง keita
๐ง๐ท FURIA Esports: ๐ง๐ท arT | ๐ง๐ท chelo | ๐ง๐ท FalleN | ๐ง๐ท KSCERATO | ๐ง๐ท yuurih | Coach: ๐ง๐ท guerri
๐ฆ๐บ Grayhound Gaming: ๐ฆ๐บ aliStair | ๐ฆ๐บ INS | ๐ฆ๐บ Liazz | ๐ณ๐ฟ Sico | ๐ฆ๐บ Vexite
๐ง๐ท Imperial Esports: ๐ง๐ท boltz | ๐ง๐ท felps | ๐ง๐ท HEN1 | ๐ง๐ท JOTA | ๐ง๐ท VINI | Coach: ๐ง๐ท zakk
๐ช๐บ Into The Breach: ๐ฑ๐น Bymas | ๐ณ๐ฑ CRUC1AL | ๐จ๐ฟ NEOFRAG | ๐ต๐ฑ rallen | ๐ฌ๐ง Thomas | Coach: ๐ต๐น Juve
๐บ๐ฆ Monte: ๐ฉ๐ฐ br0 | ๐บ๐ฆ DemQQ | ๐ต๐ฑ kRaSnaL | ๐บ๐ฆ sdy | ๐บ๐ฆ Woro2k | Coach: ๐บ๐ฆ lmbt
๐ช๐บ MOUZ: ๐ธ๐ฐ frozen | ๐ซ๐ฎ Jimpphat | ๐ต๐ฑ siuhy | ๐ญ๐บ torzsi | ๐ฎ๐ฑ xertioN | Coach: ๐ฉ๐ฐ sycrone
๐ธ๐ช Ninjas in Pyjamas: ๐ธ๐ช Brollan | ๐ธ๐ช hampus | ๐บ๐ฆ headtr1ck | ๐ฉ๐ฐ k0nfig | ๐ธ๐ช REZ | Coach: ๐ธ๐ช djL
๐ช๐บ OG: ๐ณ๐ฑ FASHR | ๐ต๐ฑ F1KU | ๐ฉ๐ช k1to | ๐ท๐ธ nexa | ๐ท๐ด regali | Coach: ๐ฉ๐ฐ ruggah
๐ช๐บ Team Liquid: ๐จ๐ฆ NAF | ๐บ๐ธ oSee | ๐ท๐บ Patsi | ๐ง๐ฌ Rainwaker | ๐ฑ๐ป YEKINDAR | Coach: ๐จ๐ฆ daps
๐ฒ๐ณ The MongolZ: ๐ฒ๐ณ 910 | ๐ฒ๐ณ bLitz | ๐ฒ๐ณ hasteka | ๐ฒ๐ณ mzinho | ๐ฒ๐ณ Techno | Coach: ๐ฒ๐ณ maaRaa
This thread may not update till the end of each day. Check HLTV for a more up to date schedule.
To predict your own tournament bracket, try out pickstop.gg
Prize Pool
# | Prize | Team |
---|---|---|
1st | $400,000 | |
2nd | $180,000 | |
3rd - 4th | $80,000 | |
3rd - 4th | $80,000 | |
5th - 6th | $40,000 | |
5th - 6th | $40,000 | |
7th - 8th | $24,000 | |
7th - 8th | $24,000 | |
9th - 12th | $16,000 | |
9th - 12th | $16,000 | |
9th - 12th | $16,000 | |
9th - 12th | $16,000 | |
13th - 16th | $10,000 | |
13th - 16th | $10,000 | |
13th - 16th | $10,000 | |
13th - 16th | $10,000 | |
17th - 20th | $4,500 | |
17th - 20th | $4,500 | |
17th - 20th | $4,500 | |
17th - 20th | $4,500 | |
21st - 24th | $2,500 | |
21st - 24th | $2,500 | |
21st - 24th | $2,500 | |
21st - 24th | $2,500 |
Other match discussions: r/globaloffensive on Discord
For overview replays of pro matches, check out csgolens.com
Other Notable Tournaments
๐ช๐บ CCT North Europe Series #6 (July 18 - 31)
๐บ๐ธ ESEA Pre-Season Circuit: North American Final (July 30 - 31)
๐ซ๐ฎ eSM 2023 (August 3 - 5)
๐ช๐บ Thunderpick World Championship 2023: European Series #1 (July 27 - August 13)
You're viewing a single thread.
Apeks ๐ช๐บ 0-2 ๐ช๐บ OG
Mirage: 6-16
Inferno: 10-16
Overpass:๐ช๐บ OG qualifies for IEM Cologne 2023
๐ช๐บ Apeks is disqualified from the IEM Cologne 2023 Play-in
๐ช๐บ Apeks | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
๐ช๐บ OG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Apeks MAP OG anubis X X vertigo mirage โ โ inferno ancient X X nuke overpass
MAP 1: Mirage
Team CT T Total ๐ช๐บ Apeks 4 2 6 T CT ๐ช๐บ OG 11 5 16 Team K A D ADR Rating ๐ช๐บ Apeks 0.74 ๐ฒ๐ฐ kyxsan 13 6 16 79.7 0.87 ๐ณ๐ด jkaem 14 4 19 74.2 0.82 ๐ฒ๐ฐ CacaNito 14 1 18 75.0 0.79 ๐ธ๐ฐ STYKO โ 11 0 16 56.3 0.68 ๐ธ๐ช nawwk 8 0 15 33.6 0.53 ๐ช๐บ OG 1.31 ๐ฉ๐ช k1to 24 2 13 115.1 1.76 ๐ท๐ด regali 18 4 10 79.2 1.43 ๐ต๐ฑ F1KU 17 4 11 73.7 1.38 ๐ณ๐ฑ FASHR 14 6 13 78.7 1.10 ๐ท๐ธ nexa โ 11 3 13 60.0 0.86 Mirage Detailed Stats
MAP 2: Inferno
Team T CT Total ๐ช๐บ Apeks 3 7 10 CT T ๐ช๐บ OG 12 4 16 Team K A D ADR Rating ๐ช๐บ Apeks 0.87 ๐ธ๐ฐ STYKO โ 20 5 17 79.2 1.07 ๐ฒ๐ฐ kyxsan 21 2 23 76.4 0.94 ๐ณ๐ด jkaem 12 7 20 69.6 0.92 ๐ธ๐ช nawwk 13 5 19 56.8 0.74 ๐ฒ๐ฐ CacaNito 12 5 20 52.2 0.70 ๐ช๐บ OG 1.25 ๐ณ๐ฑ FASHR 24 5 19 103.2 1.49 ๐ท๐ด regali 22 7 14 82.5 1.42 ๐ท๐ธ nexa โ 18 3 12 64.8 1.16 ๐ต๐ฑ F1KU 19 5 16 77.8 1.14 ๐ฉ๐ช k1to 16 3 17 72.0 1.04 Inferno Detailed Stats
1 0 Reply